The capital stock of Assaí is represented by 1,354 million shares. The table below shows the position of shareholders holding more than 5% of the Company’s Shares.
| Common (Milions) | % | |
|---|---|---|
| Orbis Invest | 156,625,672 | 11.57% |
| Grupo Muffato | 151,439,842 | 11.19% |
| Dynamo Investimentos | 67,877,811 | 5.01% |
| BlackRock | 67,864,529 | 5.01% |
| Conifer Management LLC | 67,700,000 | 5.00% |
| Wishbone Management LP | 67,700,000 | 5.00% |
| Alaska Investimentos |
138,137,030 | 10.21% |
| Treasury Stock | 12,527,906 | 0.93% |
| Other | 623,658,472 | 46.08% |
| TOTAL | 1,353,531,262 | 100.00% |